#Why Hygraph is a better alternative to Kontent.ai?
Both Hygraph and Kontent.ai offer an advanced CMS with numerous features. Both are preferred by content teams equally, but Kontent.ai falls short in being a popular choice for developers.
This is because both Hygraph and Kontent.ai offer a GraphQL API. However, Kontent.ai’s GraphQL API is only limited to content delivery. Hygraph, on the other hand, offers a GraphQL API for content management and mutations as well. You can’t generate permanent auth tokens, each with separate permissions for the API, and there’s no integrated API explorer. Lastly, Kontent.ai doesn’t offer the capability to connect to any third-party REST or GraphQL API.
From a content management perspective, Kontent.ai offers granular permissions, but not as detailed as that of Hygraph. Other limitations of Kontent.ai include the lack of batch edits, the ability to hide fields from the UI, advanced content filtering, and more.
#Challenges you are likely to face with Kontent.ai
You are likely to face these challenges when using Kontent.ai:
- It only offers a GraphQL API for content delivery. You would have to use the REST API for content management and there’s no mutations API.
- It offers high-level permissions on content and management. This means you can define permissions for everything of a particular content type, but can’t define details. For instance, you can allow a user to access all or assigned “blogs”, but can’t add a condition (e.g., { "author": "John" }), or define stages, or locales.
- It does not offer the ability to create multiple Permanent Auth Tokens with detailed permissions for the API.
- It does not allow you to connect to any third-party API.
- There are only three options to choose the hosting location from; North America, Europe, and Australia.
- It lacks depth when it comes to certain content management capabilities. For instance, it doesn’t offer batch edits, the ability to hide fields from the UI, advanced content filtering, and more.
On the other hand, Hygraph offers the capabilities to solve all of these challenges. Sign up for a free developer account to experience the difference.
#API and Core Features
Hygraph | Kontent.ai | |
Cloud Hosted (SaaS) | ||
Custom Regions | ||
GraphQL Content API | ||
GraphQL Management API | ||
GraphQL Mutations | ||
GraphQL Native | ||
Public API | ||
Public API Permissions | ||
API Playground | ||
Image Delivery and Transformation API | ||
Front-End Agnostic | ||
Migration Tools | ||
Simple User Permissions | ||
Granular User Permissions | ||
On premises hosting / Self | ||
Open Source | ||
Permanent Auth Tokens | ||
Permanent Auth Tokens with Permissions | ||
Public APIs | ||
Shared Regions | 9 | 3 |
Learn more about Hygraph's core features.
#Content Modelling
Hygraph | Kontent.ai | |
Schema Builder | ||
Field Validations | ||
Components | ||
Nested Components | ||
Filters | ||
Flexible Content Modelling | ||
Localisation (i18n) | ||
Nested Fields | ||
Pagination | ||
Required Fields | ||
Saved Queries | ||
Searchable Content | ||
Sortable Relations | ||
Sorting | ||
Unique Fields | Via Workarounds | |
Validations | ||
Versioning |
#Editorial Features and Content Management
Hygraph | Kontent.ai | |
Batch Overwrites | ||
Batch Operations (Editing) | ||
Batch Operations (Publish/Unpublish) | ||
Batch Operations (Delete) | ||
Content Type: Asset Picker | ||
Content Type: Booleans (Checkbox) | ||
Content Type: Color | ||
Content Type: Date and Time | ||
Content Type: Enumeration (Dropdown) | No but via plugin | |
Content Type: Float (Decimals) | ||
Content Type: Integers (Numbers) | ||
Content Type: JSON Editor | ||
Content Type: Map | No but via plugin | |
Content Type: Markdown | ||
Content Type: Multi-Line Text | ||
Content Type: References | ||
Content Type: Rich Text Editor (WYSIWYG) | ||
Content Type: Single Line Text | ||
Custom Metadata | ||
Custom Roles | ||
Custom Stages | ||
Custom Workflows | ||
Global Content CDN | ||
GraphQL Unions (Polymorphic Relations) | ||
Image Editor | ||
Multiple Environments | ||
Project Cloning | ||
Rich Editing Interface | ||
SEO Friendly | ||
Static Site Generator Friendly |
Explore all of Hygraph's capabilities on our features page and docs.
#Digital Asset Management
Hygraph | Kontent.ai | |
Asset Transformations | Via Plugin | |
Assets from Facebook | ||
Assets from Google Drive | ||
Assets from Instagram | ||
Assets from Search | ||
Assets from System | ||
Assets from URL | ||
Digital Asset Management (DAM) | Via Plugin | |
Add Fields to the Default Asset Model | ||
Global Asset CDN | ||
SEO Optimized Asset Management |
#Community and Resources
Hygraph | Kontent.ai | |
Examples : Blog | ||
Examples : Gatsby | ||
Examples : Gridsome | ||
Examples : NextJS | ||
Examples : NuxtJS | ||
Examples : ReactJS | ||
Examples : Sapper | ||
Examples : Svelte | ||
Examples : Union Types | ||
Examples : VueJS | ||
Reference App : eCommerce | ||
Reference App : Events and Conferences | ||
Reference App : Marketing Website | ||
Reference App : Podcasts | ||
Reference App : Travel & Hospitality |
Explore more references on our GitHub profile, or view examples created with Hygraph and popular frameworks like Gatsby, NextJS, Svelte, Gridsome, and Vue, amongst others.
Plans and Pricing
Hygraph | Kontent.ai | |
Additional API Operations | 1,000,000/month 10c/10,000 On top | Must upgrade |
Additional Asset Traffic | 500GB/month 10c/1GB On top | Must upgrade |
Content Entries | 10,000 - unlimited | 10,000 - unlimited |
Custom Pricing | ||
Enterprise Plans | ||
Free forever community plan | ||
Free trial for Premium features | ||
Monthly and Annual Plans | ||
Plans in EUR | ||
Plans in USD | ||
Pricing By | Project | Company |
Self Service Plans |
Get started with a free forever developer plan or explore our other pricing options to accommodate your scaling needs.
#Security, Compliance, and Support
Hygraph | Kontent.ai | |
24/7 Infrastructure Monitoring | Unknown | |
Advanced Firewall Rules | Unknown | |
Audit Logs | ||
Authentication | ||
Backups | ||
Choice of data center | ||
Community Support | ||
Customer Success | ||
Dedicated Infrastructure | Unknown | |
Email Support | ||
Encryption at rest | ||
Encryption in transit | ||
GDPR Compliant Infrastructure | ||
Hosted in Europe | ||
Implementation Partner Network | ||
Login with Github | ||
Login with Socials | ||
Onboarding and Architecture Support | ||
Onsite Chat | ||
Project Backups | ||
Public Slack Channel | ||
SLA Performance | ||
SLA Support | ||
Solution Architects | ||
SSO Support | ||
User Management | Unknown |